| BOAT | Blue Label | Fjonda | Zen | Uskoro | Obi Wan | Cro a Sail | Little A | Panjić | Razjaren | Spooky |
| Skipper | Hrvoje Petrović | Goran Ivanković | Kolja Dumanić | Ivica Miković | Toni Bulaja | Roko Stipanović | Stjepan Ćesić | Luka Šangulin | Ante Ćesić | Fran Borna Urban |
| Club | JK Croatia | JK Opatija | JK Spinut | JK Biograd | JK Mornar | JK Opatija | JK Zvir | JK Briva | JK Split | JK Samobor |
| Sail number | CRO 827 | CRO 742 | CRO 759 | CRO 496 | CRO 389 | CRO 782 | CRO 728 | CRO 803 | CRO 867 | CRO 760 |
| Division | Corinthian | Open | Corinthian | Corinthian | Corinthian | U24 | Corinthian | Open | Open | Corinthian |
| Crew 1 | Marko Juraga | Ivan Ivanković | Lamjana Jurčec | Matej Križnjak | Boris Bakotić | Stjepan Vitaljić | Domagoj Jaklin | Tomislav Bašić | Lukasz Podniesinski | Tin Vrabac |
| Crew 2 | Robert Mislej | Željko Perović | Vlatka Stanić | Mihovil Čačić | Ivan Budišin | Antonio Lukšić | Pepi Jardas | Šime Markić | Ivan Bulaja | Ivor Đurđev |
| Crew 3 | Mark Maglica | Marko Vuksanović | Tonko Puljiz | Vido Jeramaz | Toni Boban | Dina Kinkela | Tonči Knezović | Duje Fržop | Ivan Jurić | Ivan Crljen |
| Crew 4 | Max Gjidera | Boris Majcen | Ivan Levin | Matija Reljanović | Andrea Jurić | Anđela De Micheli Vitturi | ||||
| Place | 3. | 8. | 7. | 10. | 5. | 2. | 4. | 6. | 1. | 9. |
| FIRST UPWIND | ||||||||||
| TIME | ||||||||||
| total [s] | 655 | 735 | 690 | 870 | 675 | 665 | 720 | 710 | 660 | 735 |
| on STARBOARD [s] | 310 | 295 | 325 | 340 | 305 | 295 | 290 | 270 | 305 | 355 |
| on PORT [s] | 345 | 440 | 365 | 530 | 370 | 370 | 430 | 440 | 355 | 380 |
| AVERAGE SOG | ||||||||||
| total [kt] | 6.03 | 6.24 | 5.86 | 5.98 | 6.09 | 6.21 | 6.13 | 6.03 | 6.13 | 5.8 |
| on STARBOARD [kt] | 5.74 | 6.18 | 5.59 | 6.02 | 5.87 | 5.99 | 5.78 | 5.85 | 5.88 | 5.52 |
| on PORT [kt] | 6.3 | 6.28 | 6.09 | 5.95 | 6.27 | 6.38 | 6.36 | 6.14 | 6.33 | 6.06 |
| AVERAGE VMG | ||||||||||
| total [kt] | 4.61 | 4.22 | 4.39 | 3.6 | 4.48 | 4.53 | 4.43 | 4.35 | 4.7 | 4.34 |
| on STARBOARD [kt] | 3.81 | 2.87 | 3.58 | 1.96 | 3.57 | 3.55 | 3.79 | 3.25 | 3.92 | 3.66 |
| on PORT [kt] | 5.33 | 5.12 | 5.11 | 4.66 | 5.23 | 5.31 | 4.86 | 5.03 | 5.37 | 4.98 |
| RHUMB LINE | ||||||||||
| total [m] | 2034 | 2358 | 2079 | 2675 | 2115 | 2124 | 2270 | 2204 | 2080 | 2194 |
| on STARBOARD [m] | 916 | 937 | 935 | 1053 | 921 | 909 | 863 | 813 | 923 | 1009 |
| on PORT [m] | 1118 | 1421 | 1144 | 1622 | 1194 | 1215 | 1407 | 1391 | 1157 | 1185 |
| PART | ||||||||||
| on STARBOARD [%] | 47.3 | 40.1 | 47.1 | 39.1 | 45.2 | 44.4 | 40.3 | 38 | 46.2 | 48.3 |
| on PORT [%] | 52.7 | 59.9 | 52.9 | 60.9 | 54.8 | 55.6 | 59.7 | 62 | 53.8 | 51.7 |
| AVERAGE TCA | ||||||||||
| on STARBOARD [°] | 48.1 | 61.8 | 49.9 | 71.9 | 52 | 53.3 | 49.2 | 55.1 | 48.1 | 48.1 |
| on PORT [°] | 32 | 34.3 | 32.7 | 38.1 | 33.3 | 33.1 | 37 | 32.6 | 31.3 | 34.1 |
| FIRST ROUNDING | ||||||||||
| TIME total [s] | 30 | 30 | 25 | 25 | 25 | 30 | 30 | 25 | 30 | 30 |
| SOG total [kt] | 5.73 | 7.34 | 6.43 | 6.85 | 7.44 | 6.99 | 6.69 | 7.13 | 6.7 | 5.82 |
| RHUMB LINE total [m] | 88 | 113 | 83 | 88 | 96 | 108 | 103 | 92 | 103 | 90 |
| FIRST DOWNWIND | ||||||||||
| TIME | ||||||||||
| total [s] | 445 | 470 | 480 | 555 | 470 | 440 | 440 | 470 | 420 | 465 |
| on STARBOARD [s] | 255 | 235 | 250 | 285 | 275 | 200 | 260 | 235 | 215 | 220 |
| on PORT [s] | 190 | 235 | 230 | 270 | 195 | 240 | 180 | 235 | 205 | 245 |
| AVERAGE SOG | ||||||||||
| total [kt] | 8.74 | 8.44 | 8.84 | 6.86 | 8.62 | 8.47 | 8.84 | 7.55 | 9.36 | 8.01 |
| on STARBOARD [kt] | 8.36 | 8.75 | 9.08 | 6.93 | 8.17 | 8.91 | 8.46 | 7.65 | 9.39 | 8.35 |
| on PORT [kt] | 9.24 | 8.13 | 8.57 | 6.79 | 9.24 | 8.1 | 9.4 | 7.46 | 9.32 | 7.71 |
| AVERAGE VMG | ||||||||||
| total [kt] | 6.51 | 6.2 | 6.07 | 5.1 | 5.96 | 6.29 | 6.61 | 5.96 | 6.84 | 6.19 |
| on STARBOARD [kt] | 6.83 | 6.41 | 6.61 | 5.17 | 6.17 | 6.47 | 6.87 | 6.09 | 7 | 6.2 |
| on PORT [kt] | 6.09 | 5.99 | 5.48 | 5.03 | 5.67 | 6.15 | 6.24 | 5.83 | 6.67 | 6.18 |
| RHUMB LINE | ||||||||||
| total [m] | 2011 | 2052 | 2194 | 1970 | 2094 | 1928 | 2013 | 1837 | 2033 | 1927 |
| on STARBOARD [m] | 1103 | 1064 | 1174 | 1021 | 1162 | 922 | 1138 | 930 | 1045 | 950 |
| on PORT [m] | 908 | 988 | 1020 | 949 | 932 | 1006 | 875 | 907 | 988 | 977 |
| PART | ||||||||||
| on STARBOARD [%] | 57.3 | 50 | 52.1 | 51.4 | 58.5 | 45.5 | 59.1 | 50 | 51.2 | 47.3 |
| on PORT [%] | 42.7 | 50 | 47.9 | 48.6 | 41.5 | 54.5 | 40.9 | 50 | 48.8 | 52.7 |
| AVERAGE TCA | ||||||||||
| on STARBOARD [°] | 146.3 | 138.8 | 137.7 | 139.8 | 140 | 137.2 | 146 | 144.1 | 138.8 | 138.9 |
| on PORT [°] | 131.9 | 138 | 131.6 | 138.2 | 128.2 | 141.1 | 132.1 | 142.8 | 138.2 | 143.9 |
| SECOND ROUNDING | ||||||||||
| TIME total [s] | 20 | 20 | 40 | 65 | 15 | 25 | 20 | 20 | 15 | 30 |
| SOG total [kt] | 4.81 | 5.97 | 5.66 | 4.55 | 5.58 | 5.25 | 5.18 | 4.71 | 5.94 | 5.37 |
| RHUMB LINE total [m] | 49 | 61 | 117 | 152 | 43 | 68 | 53 | 48 | 46 | 83 |
| SECOND UPWIND | ||||||||||
| TIME | ||||||||||
| total [s] | 645 | 670 | 665 | 750 | 655 | 690 | 700 | 665 | 640 | 675 |
| on STARBOARD [s] | 310 | 285 | 315 | 285 | 275 | 290 | 285 | 300 | 275 | 305 |
| on PORT [s] | 335 | 385 | 350 | 465 | 380 | 400 | 415 | 365 | 365 | 370 |
| AVERAGE SOG | ||||||||||
| total [kt] | 5.65 | 5.84 | 5.76 | 5.61 | 6 | 6.21 | 5.48 | 5.89 | 5.7 | 5.63 |
| on STARBOARD [kt] | 5.48 | 5.77 | 5.66 | 5.67 | 5.94 | 6.18 | 5.47 | 5.84 | 5.66 | 5.58 |
| on PORT [kt] | 5.81 | 5.9 | 5.85 | 5.58 | 6.05 | 6.23 | 5.49 | 5.93 | 5.73 | 5.68 |
| AVERAGE VMG | ||||||||||
| total [kt] | 4.27 | 4.23 | 4.1 | 3.82 | 4.39 | 4.37 | 4.12 | 4.15 | 4.47 | 4.11 |
| on STARBOARD [kt] | 3.92 | 3.77 | 3.64 | 3.12 | 3.9 | 3.77 | 3.74 | 3.59 | 4.16 | 3.64 |
| on PORT [kt] | 4.59 | 4.57 | 4.51 | 4.24 | 4.75 | 4.81 | 4.38 | 4.61 | 4.69 | 4.51 |
| RHUMB LINE | ||||||||||
| total [m] | 1877 | 2014 | 1970 | 2165 | 2023 | 2206 | 1975 | 2015 | 1876 | 1956 |
| on STARBOARD [m] | 875 | 845 | 917 | 831 | 840 | 923 | 803 | 902 | 800 | 875 |
| on PORT [m] | 1002 | 1169 | 1053 | 1334 | 1183 | 1283 | 1172 | 1113 | 1076 | 1081 |
| PART | ||||||||||
| on STARBOARD [%] | 48.1 | 42.5 | 47.4 | 38 | 42 | 42 | 40.7 | 45.1 | 43 | 45.2 |
| on PORT [%] | 51.9 | 57.5 | 52.6 | 62 | 58 | 58 | 59.3 | 54.9 | 57 | 54.8 |
| AVERAGE TCA | ||||||||||
| on STARBOARD [°] | 44.4 | 49 | 49.4 | 56.3 | 48.6 | 52 | 46.9 | 51.6 | 41.8 | 48.5 |
| on PORT [°] | 37.2 | 38.6 | 39.1 | 40 | 37.9 | 39.2 | 36.9 | 38.4 | 34.8 | 37 |
| THIRD ROUNDING | ||||||||||
| TIME total [s] | 30 | 30 | 25 | 30 | 25 | 30 | 30 | 25 | 25 | 30 |
| SOG total [kt] | 5.65 | 7.53 | 7.17 | 6.79 | 6.96 | 6.54 | 7.38 | 7.52 | 7.47 | 7.08 |
| RHUMB LINE total [m] | 87 | 116 | 92 | 105 | 89 | 101 | 114 | 97 | 96 | 109 |
| SECOND DOWNWIND | ||||||||||
| TIME | ||||||||||
| total [s] | 450 | 420 | 415 | 525 | 425 | 405 | 425 | 390 | 420 | 435 |
| on STARBOARD [s] | 270 | 235 | 250 | 265 | 220 | 240 | 260 | 225 | 230 | 245 |
| on PORT [s] | 180 | 185 | 165 | 260 | 205 | 165 | 165 | 165 | 190 | 190 |
| AVERAGE SOG | ||||||||||
| total [kt] | 8.89 | 9.54 | 9.86 | 6.96 | 10.13 | 10.5 | 9.14 | 10.17 | 10.11 | 9.1 |
| on STARBOARD [kt] | 8.31 | 9.62 | 9.43 | 7.55 | 10.07 | 10.03 | 8.86 | 9.95 | 9.99 | 8.75 |
| on PORT [kt] | 9.75 | 9.45 | 10.53 | 6.35 | 10.19 | 11.18 | 9.57 | 10.47 | 10.24 | 9.55 |
| AVERAGE VMG | ||||||||||
| total [kt] | 6.6 | 7.17 | 7.33 | 5.88 | 7.1 | 7.36 | 7 | 7.67 | 7.29 | 6.83 |
| on STARBOARD [kt] | 6.92 | 8.07 | 7.73 | 6.85 | 7.73 | 7.96 | 7.54 | 8.31 | 7.77 | 7.22 |
| on PORT [kt] | 6.11 | 6.02 | 6.73 | 4.89 | 6.43 | 6.47 | 6.14 | 6.8 | 6.69 | 6.33 |
| RHUMB LINE | ||||||||||
| total [m] | 2057 | 2062 | 2106 | 1878 | 2215 | 2187 | 1998 | 2040 | 2183 | 2036 |
| on STARBOARD [m] | 1154 | 1163 | 1212 | 1029 | 1140 | 1238 | 1185 | 1151 | 1182 | 1103 |
| on PORT [m] | 903 | 899 | 894 | 849 | 1075 | 949 | 813 | 889 | 1001 | 933 |
| PART | ||||||||||
| on STARBOARD [%] | 60 | 56 | 60.2 | 50.5 | 51.8 | 59.3 | 61.2 | 57.7 | 54.8 | 56.3 |
| on PORT [%] | 40 | 44 | 39.8 | 49.5 | 48.2 | 40.7 | 38.8 | 42.3 | 45.2 | 43.7 |
| AVERAGE TCA | ||||||||||
| on STARBOARD [°] | 148.2 | 149 | 146.6 | 157.5 | 140.6 | 144.1 | 149.7 | 147.7 | 141.5 | 146.6 |
| on PORT [°] | 132.8 | 130 | 130.2 | 143.3 | 129.5 | 125.6 | 130 | 130.5 | 131.5 | 132.2 |





