| BOAT | Blue Label | Fjonda | Zen | Uskoro | Obi Wan | Cro a Sail | Little A | Panjić | Razjaren | Spooky |
| Skipper | Hrvoje Petrović | Goran Ivanković | Kolja Dumanić | Ivica Miković | Toni Bulaja | Roko Stipanović | Stjepan Ćesić | Luka Šangulin | Ante Ćesić | Fran Borna Urban |
| Club | JK Croatia | JK Opatija | JK Spinut | JK Biograd | JK Mornar | JK Opatija | JK Zvir | JK Briva | JK Split | JK Samobor |
| Sail number | CRO 827 | CRO 742 | CRO 759 | CRO 496 | CRO 389 | CRO 782 | CRO 728 | CRO 803 | CRO 867 | CRO 760 |
| Division | Corinthian | Open | Corinthian | Corinthian | Corinthian | U24 | Corinthian | Open | Open | Corinthian |
| Crew 1 | Marko Juraga | Ivan Ivanković | Lamjana Jurčec | Matej Križnjak | Boris Bakotić | Stjepan Vitaljić | Domagoj Jaklin | Tomislav Bašić | Lukasz Podniesinski | Tin Vrabac |
| Crew 2 | Robert Mislej | Željko Perović | Vlatka Stanić | Mihovil Čačić | Ivan Budišin | Antonio Lukšić | Pepi Jardas | Šime Markić | Ivan Bulaja | Ivor Đurđev |
| Crew 3 | Mark Maglica | Marko Vuksanović | Tonko Puljiz | Vido Jeramaz | Toni Boban | Dina Kinkela | Tonči Knezović | Duje Fržop | Ivan Jurić | Ivan Crljen |
| Crew 4 | Max Gjidera | Boris Majcen | Ivan Levin | Matija Reljanović | Andrea Jurić | Anđela De Micheli Vitturi | ||||
| Place | 2. | 3. | 6. | 10. | 4. | 8. | 5. | 7. | 1. | 9. |
| FIRST UPWIND | ||||||||||
| TIME | ||||||||||
| total [s] | 690 | 695 | 725 | 760 | 710 | 720 | 745 | 785 | 680 | 750 |
| on STARBOARD [s] | 335 | 355 | 320 | 310 | 320 | 360 | 310 | 305 | 310 | 350 |
| on PORT [s] | 355 | 340 | 405 | 450 | 390 | 360 | 435 | 480 | 370 | 400 |
| AVERAGE SOG | ||||||||||
| total [kt] | 6 | 5.94 | 5.57 | 5.45 | 5.88 | 6.18 | 5.75 | 5.58 | 5.59 | 5.66 |
| on STARBOARD [kt] | 5.82 | 5.66 | 5.74 | 5.67 | 5.82 | 5.95 | 5.69 | 5.44 | 5.55 | 5.47 |
| on PORT [kt] | 6.17 | 6.23 | 5.43 | 5.3 | 5.93 | 6.4 | 5.78 | 5.67 | 5.61 | 5.84 |
| AVERAGE VMG | ||||||||||
| total [kt] | 4.39 | 4.3 | 4.22 | 4 | 4.29 | 4.22 | 4.16 | 3.95 | 4.43 | 4.15 |
| on STARBOARD [kt] | 4.05 | 4.27 | 4.14 | 3.58 | 3.79 | 3.98 | 4.01 | 3.23 | 4.27 | 3.63 |
| on PORT [kt] | 4.72 | 4.33 | 4.28 | 4.28 | 4.71 | 4.47 | 4.27 | 4.41 | 4.57 | 4.6 |
| RHUMB LINE | ||||||||||
| total [m] | 2130 | 2124 | 2076 | 2131 | 2148 | 2288 | 2202 | 2254 | 1954 | 2186 |
| on STARBOARD [m] | 1003 | 1034 | 945 | 905 | 958 | 1102 | 908 | 853 | 886 | 985 |
| on PORT [m] | 1127 | 1090 | 1131 | 1226 | 1190 | 1186 | 1294 | 1401 | 1068 | 1201 |
| PART | ||||||||||
| on STARBOARD [%] | 48.6 | 51.1 | 44.1 | 40.8 | 45.1 | 50 | 41.6 | 38.9 | 45.6 | 46.7 |
| on PORT [%] | 51.4 | 48.9 | 55.9 | 59.2 | 54.9 | 50 | 58.4 | 61.1 | 54.4 | 53.3 |
| AVERAGE TCA | ||||||||||
| on STARBOARD [°] | 45.6 | 40.6 | 43.4 | 50.4 | 49.2 | 47.4 | 44.3 | 53.2 | 39.4 | 48.4 |
| on PORT [°] | 39.6 | 46.3 | 37 | 35.7 | 37.2 | 45.2 | 40.9 | 37.4 | 34.9 | 36.8 |
| FIRST ROUNDING | ||||||||||
| TIME total [s] | 45 | 50 | 45 | 75 | 50 | 55 | 45 | 45 | 45 | 55 |
| SOG total [kt] | 5.9 | 6.26 | 6.11 | 4.91 | 6.33 | 5.99 | 6.64 | 6.47 | 6.47 | 6.38 |
| RHUMB LINE total [m] | 137 | 161 | 141 | 190 | 163 | 170 | 154 | 150 | 150 | 181 |
| FIRST DOWNWIND | ||||||||||
| TIME | ||||||||||
| total [s] | 510 | 500 | 505 | 555 | 485 | 495 | 515 | 485 | 495 | 485 |
| on STARBOARD [s] | 265 | 275 | 275 | 250 | 260 | 240 | 305 | 220 | 265 | 275 |
| on PORT [s] | 245 | 225 | 230 | 305 | 225 | 255 | 210 | 265 | 230 | 210 |
| AVERAGE SOG | ||||||||||
| total [kt] | 6.8 | 6.71 | 7.02 | 5.71 | 7.18 | 6.9 | 6.54 | 6.51 | 6.99 | 6.91 |
| on STARBOARD [kt] | 6.82 | 6.67 | 7.06 | 5.73 | 7.06 | 7.03 | 6.49 | 6.68 | 6.83 | 6.83 |
| on PORT [kt] | 6.78 | 6.75 | 6.97 | 5.68 | 7.33 | 6.78 | 6.62 | 6.37 | 7.17 | 7.01 |
| AVERAGE VMG | ||||||||||
| total [kt] | 5.63 | 5.71 | 5.74 | 5.1 | 5.81 | 5.74 | 5.56 | 5.95 | 5.8 | 5.82 |
| on STARBOARD [kt] | 5.7 | 5.69 | 5.83 | 5.03 | 5.81 | 5.88 | 5.82 | 6.03 | 5.86 | 5.97 |
| on PORT [kt] | 5.56 | 5.73 | 5.64 | 5.16 | 5.81 | 5.6 | 5.18 | 5.88 | 5.73 | 5.63 |
| RHUMB LINE | ||||||||||
| total [m] | 1795 | 1735 | 1834 | 1638 | 1802 | 1767 | 1742 | 1633 | 1790 | 1732 |
| on STARBOARD [m] | 935 | 949 | 1005 | 741 | 949 | 873 | 1023 | 760 | 937 | 971 |
| on PORT [m] | 860 | 786 | 829 | 897 | 853 | 894 | 719 | 873 | 853 | 761 |
| PART | ||||||||||
| on STARBOARD [%] | 52 | 55 | 54.5 | 45 | 53.6 | 48.5 | 59.2 | 45.4 | 53.5 | 56.7 |
| on PORT [%] | 48 | 45 | 45.5 | 55 | 46.4 | 51.5 | 40.8 | 54.6 | 46.5 | 43.3 |
| AVERAGE TCA | ||||||||||
| on STARBOARD [°] | 148.7 | 150.8 | 147.5 | 153.5 | 146.4 | 147.4 | 156.1 | 155.1 | 150.3 | 152.2 |
| on PORT [°] | 145.3 | 148.5 | 144.8 | 156.9 | 143.1 | 146.2 | 142.4 | 157.8 | 143.6 | 144.7 |
| SECOND ROUNDING | ||||||||||
| TIME total [s] | 20 | 25 | 15 | 35 | 15 | 20 | 15 | 20 | 20 | 25 |
| SOG total [kt] | 4.82 | 6.47 | 4.45 | 3.44 | 4.66 | 5.05 | 4.97 | 4.54 | 5.21 | 4.72 |
| RHUMB LINE total [m] | 50 | 83 | 34 | 62 | 36 | 52 | 38 | 47 | 54 | 61 |
| SECOND UPWIND | ||||||||||
| TIME | ||||||||||
| total [s] | 595 | 605 | 635 | 665 | 615 | 615 | 630 | 655 | 620 | 705 |
| on STARBOARD [s] | 230 | 210 | 235 | 240 | 225 | 250 | 255 | 295 | 270 | 280 |
| on PORT [s] | 365 | 395 | 400 | 425 | 390 | 365 | 375 | 360 | 350 | 425 |
| AVERAGE SOG | ||||||||||
| total [kt] | 5.96 | 6.07 | 5.61 | 5.54 | 6.01 | 5.96 | 5.72 | 5.57 | 5.82 | 5.55 |
| on STARBOARD [kt] | 5.86 | 5.97 | 5.41 | 5.36 | 5.81 | 5.89 | 5.62 | 5.36 | 5.52 | 5.43 |
| on PORT [kt] | 6.02 | 6.12 | 5.73 | 5.63 | 6.13 | 6.01 | 5.78 | 5.74 | 6.06 | 5.63 |
| AVERAGE VMG | ||||||||||
| total [kt] | 4.53 | 4.73 | 4.41 | 4.14 | 4.66 | 4.37 | 4.33 | 4.13 | 4.59 | 4.04 |
| on STARBOARD [kt] | 3.25 | 3.4 | 3.35 | 2.65 | 3.36 | 3.27 | 3.15 | 3.3 | 3.63 | 3.07 |
| on PORT [kt] | 5.33 | 5.43 | 5.03 | 4.98 | 5.42 | 5.13 | 5.13 | 4.82 | 5.33 | 4.68 |
| RHUMB LINE | ||||||||||
| total [m] | 1824 | 1890 | 1832 | 1894 | 1902 | 1886 | 1853 | 1876 | 1857 | 2013 |
| on STARBOARD [m] | 694 | 645 | 654 | 662 | 672 | 757 | 738 | 814 | 766 | 782 |
| on PORT [m] | 1130 | 1245 | 1178 | 1232 | 1230 | 1129 | 1115 | 1062 | 1091 | 1231 |
| PART | ||||||||||
| on STARBOARD [%] | 38.7 | 34.7 | 37 | 36.1 | 36.6 | 40.7 | 40.5 | 45 | 43.5 | 39.7 |
| on PORT [%] | 61.3 | 65.3 | 63 | 63.9 | 63.4 | 59.3 | 59.5 | 55 | 56.5 | 60.3 |
| AVERAGE TCA | ||||||||||
| on STARBOARD [°] | 55.7 | 55.6 | 51.6 | 60.4 | 54.1 | 55.8 | 55.5 | 51.7 | 48.1 | 55.3 |
| on PORT [°] | 27.1 | 27.1 | 28 | 26.7 | 27.5 | 31.3 | 27.1 | 32.4 | 28 | 33.2 |
| THIRD ROUNDING | ||||||||||
| TIME total [s] | 55 | 45 | 55 | 70 | 55 | 55 | 45 | 50 | 45 | 55 |
| SOG total [kt] | 6.01 | 6.15 | 6.59 | 5.6 | 6.39 | 6.15 | 6.34 | 6.22 | 6.6 | 5.94 |
| RHUMB LINE total [m] | 170 | 142 | 187 | 202 | 181 | 174 | 147 | 160 | 153 | 168 |
| SECOND DOWNWIND | ||||||||||
| TIME | ||||||||||
| total [s] | 480 | 490 | 535 | 535 | 520 | 560 | 535 | 520 | 495 | 510 |
| on STARBOARD [s] | 240 | 270 | 370 | 350 | 375 | 365 | 315 | 310 | 355 | 330 |
| on PORT [s] | 240 | 220 | 165 | 185 | 145 | 195 | 220 | 210 | 140 | 180 |
| AVERAGE SOG | ||||||||||
| total [kt] | 7.36 | 7.34 | 7.21 | 6.83 | 7.61 | 6.74 | 6.72 | 6.84 | 7.97 | 7.03 |
| on STARBOARD [kt] | 7.3 | 7.4 | 7.4 | 7.12 | 7.76 | 6.59 | 7.01 | 6.86 | 7.97 | 6.86 |
| on PORT [kt] | 7.43 | 7.27 | 6.77 | 6.29 | 7.21 | 7.03 | 6.31 | 6.79 | 7.97 | 7.34 |
| AVERAGE VMG | ||||||||||
| total [kt] | 6.36 | 6.46 | 5.98 | 5.78 | 6.03 | 5.55 | 6.1 | 6.28 | 6.29 | 6.01 |
| on STARBOARD [kt] | 7.03 | 7.21 | 7.11 | 6.91 | 7.51 | 6.27 | 6.93 | 6.78 | 7.65 | 6.7 |
| on PORT [kt] | 5.69 | 5.53 | 3.44 | 3.63 | 2.19 | 4.21 | 4.92 | 5.55 | 2.84 | 4.73 |
| RHUMB LINE | ||||||||||
| total [m] | 1818 | 1850 | 1984 | 1880 | 2034 | 1942 | 1850 | 1829 | 2029 | 1845 |
| on STARBOARD [m] | 901 | 1027 | 1409 | 1281 | 1496 | 1237 | 1136 | 1095 | 1455 | 1165 |
| on PORT [m] | 917 | 823 | 575 | 599 | 538 | 705 | 714 | 734 | 574 | 680 |
| PART | ||||||||||
| on STARBOARD [%] | 50 | 55.1 | 69.2 | 65.4 | 72.1 | 65.2 | 58.9 | 59.6 | 71.7 | 64.7 |
| on PORT [%] | 50 | 44.9 | 30.8 | 34.6 | 27.9 | 34.8 | 41.1 | 40.4 | 28.3 | 35.3 |
| AVERAGE TCA | ||||||||||
| on STARBOARD [°] | 167.7 | 169.8 | 165.8 | 168.1 | 167.8 | 164.1 | 173.1 | 172.9 | 165.1 | 169.2 |
| on PORT [°] | 150.9 | 150.9 | 122.2 | 126.8 | 112 | 131.1 | 152.6 | 151.2 | 114.7 | 138.8 |





