| BOAT | Blue Label | Fjonda | Zen | Uskoro | Obi Wan | Cro a Sail | Little A | Panjić | Razjaren | Spooky |
| Skipper | Hrvoje Petrović | Goran Ivanković | Kolja Dumanić | Ivica Miković | Toni Bulaja | Roko Stipanović | Stjepan Ćesić | Luka Šangulin | Ante Ćesić | Fran Borna Urban |
| Club | JK Croatia | JK Opatija | JK Spinut | JK Biograd | JK Mornar | JK Opatija | JK Zvir | JK Briva | JK Split | JK Samobor |
| Sail number | CRO 827 | CRO 742 | CRO 759 | CRO 496 | CRO 389 | CRO 782 | CRO 728 | CRO 803 | CRO 867 | CRO 760 |
| Division | Corinthian | Open | Corinthian | Corinthian | Corinthian | U24 | Corinthian | Open | Open | Corinthian |
| Crew 1 | Marko Juraga | Ivan Ivanković | Lamjana Jurčec | Matej Križnjak | Boris Bakotić | Stjepan Vitaljić | Domagoj Jaklin | Tomislav Bašić | Lukasz Podniesinski | Tin Vrabac |
| Crew 2 | Robert Mislej | Željko Perović | Vlatka Stanić | Mihovil Čačić | Ivan Budišin | Antonio Lukšić | Pepi Jardas | Šime Markić | Ivan Bulaja | Ivor Đurđev |
| Crew 3 | Mark Maglica | Marko Vuksanović | Tonko Puljiz | Vido Jeramaz | Toni Boban | Dina Kinkela | Tonči Knezović | Duje Fržop | Ivan Jurić | Ivan Crljen |
| Crew 4 | Max Gjidera | Boris Majcen | Ivan Levin | Matija Reljanović | Andrea Jurić | Anđela De Micheli Vitturi | ||||
| Place | 8. | 2. | 7. | 10. | 6. | 4. | 1. | 3. | 5. | 9. |
| FIRST UPWIND | ||||||||||
| TIME | ||||||||||
| total [s] | 820 | 710 | 790 | 770 | 730 | 730 | 680 | 750 | 690 | 740 |
| on STARBOARD [s] | 285 | 235 | 285 | 260 | 290 | 285 | 210 | 275 | 260 | 270 |
| on PORT [s] | 535 | 475 | 505 | 510 | 440 | 445 | 470 | 475 | 430 | 470 |
| AVERAGE SOG | ||||||||||
| total [kt] | 5.9 | 6.06 | 5.79 | 5.96 | 6.29 | 6.19 | 5.86 | 6.03 | 6.03 | 5.73 |
| on STARBOARD [kt] | 5.78 | 6.03 | 5.75 | 5.85 | 6.14 | 6.1 | 5.56 | 5.89 | 5.84 | 5.68 |
| on PORT [kt] | 5.97 | 6.08 | 5.81 | 6.01 | 6.39 | 6.25 | 6 | 6.11 | 6.15 | 5.76 |
| AVERAGE VMG | ||||||||||
| total [kt] | 3.72 | 4.44 | 4.02 | 4.05 | 4.28 | 4.21 | 4.6 | 4.24 | 4.36 | 4.13 |
| on STARBOARD [kt] | 2.51 | 2.62 | 2.86 | 2.18 | 2.66 | 2.45 | 3.26 | 2.39 | 2.43 | 2.7 |
| on PORT [kt] | 4.36 | 5.34 | 4.68 | 5.01 | 5.35 | 5.34 | 5.19 | 5.31 | 5.53 | 4.96 |
| RHUMB LINE | ||||||||||
| total [m] | 2490 | 2213 | 2353 | 2360 | 2361 | 2326 | 2050 | 2326 | 2141 | 2183 |
| on STARBOARD [m] | 847 | 728 | 843 | 782 | 916 | 895 | 600 | 834 | 781 | 789 |
| on PORT [m] | 1643 | 1485 | 1510 | 1578 | 1445 | 1431 | 1450 | 1492 | 1360 | 1394 |
| PART | ||||||||||
| on STARBOARD [%] | 34.8 | 33.1 | 36.1 | 33.8 | 39.7 | 39 | 30.9 | 36.7 | 37.7 | 36.5 |
| on PORT [%] | 65.2 | 66.9 | 63.9 | 66.2 | 60.3 | 61 | 69.1 | 63.3 | 62.3 | 63.5 |
| AVERAGE TCA | ||||||||||
| on STARBOARD [°] | 65.7 | 63.2 | 60 | 67.3 | 64.2 | 66.7 | 53.6 | 66.1 | 64 | 61.9 |
| on PORT [°] | 38.1 | 27.1 | 30.8 | 32.4 | 31.3 | 29.8 | 27.6 | 27.9 | 25.4 | 27.6 |
| FIRST ROUNDING | ||||||||||
| TIME total [s] | 30 | 30 | 25 | 35 | 35 | 25 | 35 | 30 | 25 | 30 |
| SOG total [kt] | 6.92 | 7.34 | 6.96 | 6.9 | 6.58 | 6.38 | 6.26 | 6.53 | 7.01 | 6.73 |
| RHUMB LINE total [m] | 107 | 113 | 89 | 124 | 118 | 82 | 113 | 101 | 90 | 104 |
| FIRST DOWNWIND | ||||||||||
| TIME | ||||||||||
| total [s] | 375 | 380 | 390 | 455 | 370 | 390 | 375 | 370 | 380 | 395 |
| on STARBOARD [s] | 210 | 240 | 225 | 290 | 225 | 230 | 205 | 210 | 230 | 240 |
| on PORT [s] | 165 | 140 | 165 | 165 | 145 | 160 | 170 | 160 | 150 | 155 |
| AVERAGE SOG | ||||||||||
| total [kt] | 10.48 | 10.16 | 9.89 | 7.57 | 10.29 | 10.81 | 10.53 | 10.1 | 10.3 | 9.63 |
| on STARBOARD [kt] | 10.23 | 9.87 | 9.79 | 7.84 | 9.94 | 10.5 | 10.66 | 9.93 | 10.16 | 9.51 |
| on PORT [kt] | 10.79 | 10.67 | 10.02 | 7.09 | 10.84 | 11.25 | 10.39 | 10.33 | 10.5 | 9.81 |
| AVERAGE VMG | ||||||||||
| total [kt] | 7.41 | 7.78 | 7.24 | 6.04 | 7.49 | 7.56 | 7.57 | 7.52 | 7.55 | 7.19 |
| on STARBOARD [kt] | 7.92 | 8.15 | 7.63 | 7.04 | 7.93 | 7.86 | 8.38 | 8.06 | 8.13 | 7.64 |
| on PORT [kt] | 6.77 | 7.16 | 6.7 | 4.28 | 6.82 | 7.13 | 6.6 | 6.81 | 6.65 | 6.49 |
| RHUMB LINE | ||||||||||
| total [m] | 2032 | 1998 | 1995 | 1781 | 1970 | 2180 | 2043 | 1934 | 2024 | 1968 |
| on STARBOARD [m] | 1111 | 1225 | 1140 | 1176 | 1157 | 1249 | 1130 | 1079 | 1209 | 1181 |
| on PORT [m] | 921 | 773 | 855 | 605 | 813 | 931 | 913 | 855 | 815 | 787 |
| PART | ||||||||||
| on STARBOARD [%] | 56 | 63.2 | 57.7 | 63.7 | 60.8 | 59 | 54.7 | 56.8 | 60.5 | 60.8 |
| on PORT [%] | 44 | 36.8 | 42.3 | 36.3 | 39.2 | 41 | 45.3 | 43.2 | 39.5 | 39.2 |
| AVERAGE TCA | ||||||||||
| on STARBOARD [°] | 141.3 | 147.4 | 142 | 155.2 | 144.7 | 139.7 | 141.9 | 145.2 | 144 | 145.8 |
| on PORT [°] | 130 | 133.1 | 132.3 | 127.5 | 129.9 | 129.9 | 130.8 | 132.7 | 129.6 | 132.7 |
| SECOND ROUNDING | ||||||||||
| TIME total [s] | 25 | 20 | 25 | 110 | 25 | 20 | 15 | 15 | 25 | 25 |
| SOG total [kt] | 6.22 | 5.35 | 5.58 | 4.71 | 5.96 | 5.75 | 5.51 | 5.76 | 5.08 | 5.7 |
| RHUMB LINE total [m] | 80 | 55 | 72 | 267 | 77 | 59 | 43 | 44 | 65 | 73 |
| SECOND UPWIND | ||||||||||
| TIME | ||||||||||
| total [s] | 640 | 600 | 645 | 700 | 650 | 615 | 600 | 625 | 615 | 715 |
| on STARBOARD [s] | 220 | 240 | 220 | 220 | 225 | 250 | 235 | 250 | 245 | 270 |
| on PORT [s] | 420 | 360 | 425 | 480 | 425 | 365 | 365 | 375 | 370 | 445 |
| AVERAGE SOG | ||||||||||
| total [kt] | 5.94 | 5.95 | 5.93 | 6.02 | 6.14 | 6.24 | 5.83 | 6.03 | 5.85 | 5.54 |
| on STARBOARD [kt] | 6.23 | 5.67 | 5.97 | 6.2 | 6.29 | 6.01 | 5.45 | 5.96 | 5.43 | 5.29 |
| on PORT [kt] | 5.79 | 6.14 | 5.91 | 5.94 | 6.05 | 6.41 | 6.07 | 6.07 | 6.13 | 5.7 |
| AVERAGE VMG | ||||||||||
| total [kt] | 4.43 | 4.6 | 4.45 | 4.08 | 4.4 | 4.53 | 4.7 | 4.53 | 4.68 | 3.91 |
| on STARBOARD [kt] | 2.89 | 3.58 | 3.17 | 2.26 | 2.97 | 3.37 | 3.73 | 3.37 | 3.63 | 2.36 |
| on PORT [kt] | 5.23 | 5.28 | 5.12 | 4.91 | 5.17 | 5.32 | 5.33 | 5.31 | 5.38 | 4.85 |
| RHUMB LINE | ||||||||||
| total [m] | 1957 | 1837 | 1968 | 2169 | 2052 | 1975 | 1799 | 1938 | 1851 | 2039 |
| on STARBOARD [m] | 705 | 701 | 676 | 702 | 729 | 772 | 659 | 767 | 684 | 735 |
| on PORT [m] | 1252 | 1136 | 1292 | 1467 | 1323 | 1203 | 1140 | 1171 | 1167 | 1304 |
| PART | ||||||||||
| on STARBOARD [%] | 34.4 | 40 | 34.1 | 31.4 | 34.6 | 40.7 | 39.2 | 40 | 39.8 | 37.8 |
| on PORT [%] | 65.6 | 60 | 65.9 | 68.6 | 65.4 | 59.3 | 60.8 | 60 | 60.2 | 62.2 |
| AVERAGE TCA | ||||||||||
| on STARBOARD [°] | 61.6 | 50.6 | 57.7 | 67.7 | 61.5 | 55.1 | 46.5 | 55.2 | 47.6 | 64.3 |
| on PORT [°] | 25.2 | 30.5 | 29.6 | 33.8 | 31.5 | 33.5 | 28.3 | 28.7 | 28.4 | 30.9 |
| THIRD ROUNDING | ||||||||||
| TIME total [s] | 30 | 30 | 30 | 30 | 25 | 45 | 30 | 25 | 25 | 30 |
| SOG total [kt] | 7.06 | 7.6 | 7.23 | 6.52 | 7.07 | 5.87 | 6.64 | 7.05 | 6.67 | 6.45 |
| RHUMB LINE total [m] | 109 | 117 | 112 | 101 | 91 | 136 | 103 | 91 | 86 | 100 |
| SECOND DOWNWIND | ||||||||||
| TIME | ||||||||||
| total [s] | 370 | 365 | 355 | 455 | 380 | 365 | 370 | 335 | 400 | 445 |
| on STARBOARD [s] | 195 | 230 | 210 | 270 | 215 | 220 | 230 | 215 | 230 | 225 |
| on PORT [s] | 175 | 135 | 145 | 185 | 165 | 145 | 140 | 120 | 170 | 220 |
| AVERAGE SOG | ||||||||||
| total [kt] | 11.01 | 10.93 | 11.17 | 8.08 | 11 | 11.46 | 10.72 | 11.63 | 10.14 | 7.79 |
| on STARBOARD [kt] | 11.4 | 10.44 | 10.9 | 8.31 | 10.84 | 11.05 | 10.71 | 11.27 | 10.76 | 8.36 |
| on PORT [kt] | 10.58 | 11.77 | 11.56 | 7.73 | 11.22 | 12.07 | 10.73 | 12.28 | 9.31 | 7.21 |
| AVERAGE VMG | ||||||||||
| total [kt] | 8.26 | 8.58 | 8.42 | 6.87 | 8.02 | 8.34 | 8.39 | 8.97 | 7.48 | 6.9 |
| on STARBOARD [kt] | 9.6 | 9.18 | 9.19 | 7.71 | 8.85 | 9.09 | 9.37 | 9.79 | 9.13 | 7.72 |
| on PORT [kt] | 6.77 | 7.55 | 7.31 | 5.65 | 6.94 | 7.2 | 6.76 | 7.51 | 5.25 | 6.07 |
| RHUMB LINE | ||||||||||
| total [m] | 2096 | 2053 | 2039 | 1891 | 2151 | 2151 | 2041 | 2004 | 2087 | 1783 |
| on STARBOARD [m] | 1144 | 1235 | 1177 | 1155 | 1199 | 1251 | 1268 | 1246 | 1273 | 967 |
| on PORT [m] | 952 | 818 | 862 | 736 | 952 | 900 | 773 | 758 | 814 | 816 |
| PART | ||||||||||
| on STARBOARD [%] | 52.7 | 63 | 59.2 | 59.3 | 56.6 | 60.3 | 62.2 | 64.2 | 57.5 | 50.6 |
| on PORT [%] | 47.3 | 37 | 40.8 | 40.7 | 43.4 | 39.7 | 37.8 | 35.8 | 42.5 | 49.4 |
| AVERAGE TCA | ||||||||||
| on STARBOARD [°] | 147.8 | 153.6 | 148.9 | 160.2 | 145 | 145.9 | 152 | 150.5 | 148.4 | 160 |
| on PORT [°] | 130.3 | 131.9 | 130.3 | 138.1 | 129.8 | 127.9 | 129.8 | 127.8 | 125.1 | 152.8 |





